Fluke 113 600v AC/DC True RMS Digital Multimeter
£132.00£158.40 incl. TAX
£110.00£132.00 excl. TAX
- VCHEKโข LoZ low impedance measurement function to test for either AC or DC voltage, or show continuity if voltage is not detected.
- Large backlit display
- CAT IV 600 V safety rated
2 in stock
Description
VCHEK1 2 3 | Range | 6.000 V / 60.00 V / 600.0 V |
Resolution | 0.001 V / 0.01 V/ 0.1 V | |
Accuracy | DC, 45 to 500 Hz: 2.0% + 3 500 Hz to 1 kHz: 4.0% + 3 |
|
Diode test4 | Range | 2.000 V |
Resolution | 0.001 V | |
Accuracy | 2.0% + 3 | |
Continuity4 | Accuracy | Beeper on < 20 ฮฉ, off > 250 ฮฉ detects opens or shorts of 500 ฮผs or longer |
ฮฉ4 | Range | 600.0 ฮฉ / 6.000 kฮฉ / 60.00 kฮฉ |
Resolution | 0.1 ฮฉ / 0.001 kฮฉ / 0.01 kฮฉ | |
Accuracy | 0.9% + 2 / 0.9% + 1 / 0.9% + 1 | |
Capacitance4 | Range | 1000 nF / 10.00 ฮผF / 100.0 ฮผF / 9999 ฮผF |
Resolution | 1 nF / 0.01 ฮผF / 0.1 ฮผF / 1 ฮผF | |
Accuracy | 1.9% + 2 100 ฮผF – 1000 ฮผF: 1.9% + 2 1000 ฮผF: 5% + 20 |
|
1. All VChek voltage ranges are specified from 60 counts to 100% of range. Because inputs below 60 counts are not specified, it is possible and normal for this and other true-rms meters to display non-zero readings when the test leads are disconnected from a circuit or are shorted together. 2. Crest factor of โค 3 at 4000 counts, decreasing linearly to 1.5 at full scale. 3. Minimum measureable input in VCHEK autorange is 3 VDC. For measurements below 3 VDC, push Range button twice to get to 6 VDC manual range. 4. After measuring voltage, a wait time of 1 minute is required to maintain accuracy of ohms, capacitance, diode test, and continuity. |
||
Specifications | ||
Maximum voltage between any terminal and earth ground | 600 V | |
Display | 3 3/4-digits, 6000 counts, updates 4/sec | |
Operating temperature | -10ยฐC to 50ยฐC (14ยฐF to 122ยฐF) | |
Storage temperature | -40ยฐC to 60ยฐC (-22ยฐF to 140ยฐF) | |
Temperature coefficient | 0.1 x (specified accuracy) / ยฐC (< 18ยฐC or > 28ยฐC) | |
Operating altitude | 2,000 m | |
Storage altitude | 10,000 m | |
Relative humidity | 95% to 30ยฐC 75% to 40ยฐC 45% to 50ยฐC |
|
Battery type | 9 Volt Alkaline, IEC 6F22 | |
Battery life | Alkaline: 300 hours typical, without backlight | |
Size (H x W x L) | 167.1 x 85.1 x 46.0 mm (6.58 x 3.35 x 1.81 in) | |
Weight | 13.0 oz (404 g) | |
Safety | IEC 61010-1: Pollution Degree 2 IEC 61010-2-033: CAT IV 600V |
|
EMI regulations | Complies with FCC Part 15, Class B | |
Specifications | ||
VCHEK | Input impedance (nominal) | ~3 kฮฉ < 300 pF |
VCHEK | Common mode rejection ratio (1 kฮฉ unbalanced) |
> 60 dB at DC, 50 or 60 Hz |
ฮฉ | Open circuit test voltage | < 2.7 VDC |
Full scale voltage | < 0.7 VDC | |
Diode test | Open circuit test voltage | 2.7 VDC |
Full scale voltage | 2.000 VDC | |
ฮฉ | Short circuit current | < 350 ฮผA |
Diode test | Short circuit current | < 1.0 mA |
Additional information
Brand |
Fluke |
---|
Shipping & Delivery
Downloads
Related products
Fluke 114 600v True RMS Digital Multimeter
£182.40£218.88 incl. TAX
£152.00£182.40 excl. TAX